
| SPRING SPECIALS and REDUCED PRICING!! | ||||||||||
| Ardsley Lots Available: | Springdale Lots Available: | |||||||||
| 318 | Wooded-W/O | $ 85,000 | 88 | $ 65,000 | ||||||
| 324 | Wooded-W/O | $ 85,000 | 92 | D/L | $ 65,000 | |||||
| 325 | Wooded | $ 70,000 | 93 | D/L | $ 65,000 | |||||
| 327 | Wooded | $ 70,000 | 96 | D/L | $ 65,000 | |||||
| 328 | Wooded-D/L | $ 70,000 | 110 | $ 60,000 | ||||||
| 330 | Golf-Large | $ 97,500 | 111 | D/L | $ 75,000 | |||||
| 332 | Golf | $ 95,000 | 130 | W/O | $ 85,000 | |||||
| 333 | Golf | $ 95,000 | 131 | W/O | $ 85,000 | |||||
| 334 | Golf | $ 95,000 | 132 | W/O | $ 85,000 | |||||
| 335 | Golf | $ 95,000 | 133 | W/O | $ 85,000 | |||||
| 337 | Golf | $ 95,000 | 134 | $ 55,000 | ||||||
| 341 | Wooded | $ 70,000 | 135 | $ 67,500 | ||||||
| 344 | Interior | $ 45,000 | 136 | $ 67,500 | ||||||
| 345 | Interior | $ 45,000 | 138 | D/L | $ 70,000 | |||||
| 350 | Interior | $ 45,000 | 139 | D/L | $ 70,000 | |||||
| 351 | Interior-Large | $ 55,000 | 140 | D/L | $ 70,000 | |||||
| 352 | Interior-Large | $ 55,000 | 141 | D/L | $ 55,000 | |||||
| 353 | Interior-Large | $ 55,000 | 142 | D/L | $ 70,000 | |||||
| 143 | D/L | $ 70,000 | ||||||||
| 144 | D/L | $ 70,000 | ||||||||
| 145 | D/L | $ 70,000 | ||||||||
| 146 | D/L | $ 70,000 | ||||||||
| Foxburg Lots Available: | 147 | D/L | $ 70,000 | |||||||
| 153 | W/O | $ 85,000 | ||||||||
| 212 | D/L | $ 95,000 | 154 | W/O | $ 85,000 | |||||
| 213 | D/L | $ 95,000 | 155 | W/O | $ 85,000 | |||||
| 156 | D/L | $ 70,000 | ||||||||
| 157 | D/L | $ 70,000 | ||||||||
| 159 | W/O | $ 85,000 | ||||||||
| Talnuck Lots Available: | 161 | W/O | $ 85,000 | |||||||
| New Condos Completed ~ Summer 2011 | ||||||||||
| The Talnuck Phase refers to condominium sites | ||||||||||
| Six (6) Detached Lots: | P/A = Purchase Agreement | |||||||||
| Thirteen (13) Duplex Lots: | W/O = Walk Out | |||||||||
| D/L = Daylight | ||||||||||
| Contact our sales office for pricing information | ||||||||||
| ~Lots can be combined~ | ||||||||||
| ~Price subject to change without notice~ | ||||||||||
|
248.391.3300 |
Oakland County Country Clubs | Oakland County Private Country Clubs | Oakland County Private Golf Courses | Oakland County Private Clubs | Oakland County Tennis Clubs | Country Clubs in Oakland County | Private Country Clubs in Oakland County | Private Golf Courses in Oakland County | Private Clubs in Oakland County | Tennis Clubs in Oakland County | North Oakland County Country Club | North Oakland County Private Country Clubs | North Oakland County Private Golf Courses | North Oakland County Private Clubs North Oakland County Tennis Clubs | Country Clubs in North Oakland County | Private Country Clubs in North Oakland County | Private Golf Courses in North Oakland County | Private Clubs in North Oakland County | Tennis Clubs in North Oakland County reception halls in oakland county , wedding reception halls in lake orion, wedding reception halls in rochester mi, wedding reception halls in south east michigan